| Active Ingredient: | Vardenafil |
|---|---|
| Indication: | Erectile Dysfunction |
| Manufacturer: | Fortune Healthcare Pvt. Ltd. |
| Packaging: | 10 Tablets in Strip |
| Delivery Time: | 6 To 15 days |
Filitra (Vardenafil) |
||||
|---|---|---|---|---|
| Price | Qty | Cart | ||
| $38.00 | ||||
| $56.00 | ||||
| $63.00 | ||||
| $68.00 | ||||
| $99.00 | ||||
| $112.00 | ||||
| $79.00 | ||||
| $115.00 | ||||
| $131.00 | ||||
| $68.00 | ||||
| $99.00 | ||||
| $112.00 | ||||
Filitra 10 mg (Vardenafil) |
||||
|---|---|---|---|---|
| 10 mg | Price | Qty | Cart | |
| 60 Tablet/s | $38.00 | |||
| 90 Tablet/s | $56.00 | |||
| 120 Tablet/s | $63.00 | |||
Filitra 20 MG (Vardenafil) |
||||
|---|---|---|---|---|
| 20 mg | Price | Qty | Cart | |
| 60 Tablet/s | $68.00 | |||
| 90 Tablet/s | $99.00 | |||
| 120 Tablet/s | $112.00 | |||
Filitra 40 MG (Vardenafil) |
||||
|---|---|---|---|---|
| 40 mg | Price | Qty | Cart | |
| 60 Tablet/s | $79.00 | |||
| 90 Tablet/s | $115.00 | |||
| 120 Tablet/s | $131.00 | |||
Filitra Professional 20 mg (Vardenafil) |
||||
|---|---|---|---|---|
| 20 mg | Price | Qty | Cart | |
| 60 Tablet/s | $68.00 | |||
| 90 Tablet/s | $99.00 | |||
| 120 Tablet/s | $112.00 | |||
Great for me and met all my expectations
Easy ordering process and reliable prescription fulfillment.
Customers appreciate the competitive pricing and the ease of transferring prescriptions. The overall customer satisfaction rating
The website was easy to navigate, and the ordering process was straightforward. My medication arrived quickly and was exactly as described.
Leave A Review