| Active Ingredient: | Tadalafil |
|---|---|
| Indication: | Erectile Dysfunction |
| Manufacturer: | Healing Pharma, India |
| Packaging: | 10 Tablets in Strip |
| Delivery Time: | 6 To 15 days |
Tastylia (Tadalafil) |
||||
|---|---|---|---|---|
| Price | Qty | Cart | ||
| $50.00 | ||||
| $90.00 | ||||
| $130.00 | ||||
| $58.00 | ||||
| $72.00 | ||||
| $84.00 | ||||
| $144.00 | ||||
| $63.00 | ||||
| $78.00 | ||||
| $92.00 | ||||
| $156.00 | ||||
| $20.00 | ||||
| $38.00 | ||||
| $55.00 | ||||
| $25.00 | ||||
| $49.00 | ||||
| $71.00 | ||||
| $95.00 | ||||
| $120.00 | ||||
| $144.00 | ||||
| $246.00 | ||||
| $109.00 | ||||
| $144.00 | ||||
| $174.00 | ||||
| $309.00 | ||||
| $126.00 | ||||
| $166.00 | ||||
| $204.00 | ||||
| $393.00 | ||||
| $126.00 | ||||
| $166.00 | ||||
| $204.00 | ||||
| $393.00 | ||||
| $75.00 | ||||
| $102.00 | ||||
| $116.00 | ||||
| $90.00 | ||||
| $114.00 | ||||
| $135.00 | ||||
| $225.00 | ||||
| $84.00 | ||||
| $106.00 | ||||
| $127.00 | ||||
| $216.00 | ||||
Super Tastylia (Tadalafil/Dapoxetine) |
||||
|---|---|---|---|---|
| 80 mg | Price | Qty | Cart | |
| 60 Tablet/s | $75.00 | |||
| 90 Tablet/s | $102.00 | |||
| 120 Tablet/s | $116.00 | |||
Tastylia 10 |
||||
|---|---|---|---|---|
| 10 mg | Price | Qty | Cart | |
| 90 Tablet/s | $90.00 | |||
| 120 Tablet/s | $114.00 | |||
| 150 Tablet/s | $135.00 | |||
| 300 Tablet/s | $225.00 | |||
Tastylia 10 mg ODS (Tadalafil) |
||||
|---|---|---|---|---|
| 10 mg | Price | Qty | Cart | |
| 20 Strip/s | $20.00 | |||
| 40 Strip/s | $38.00 | |||
| 60 Strip/s | $55.00 | |||
Tastylia 2.5 mg (Tadalafil) |
||||
|---|---|---|---|---|
| 2.5 mg | Price | Qty | Cart | |
| 90 Tablet/s | $58.00 | |||
| 120 Tablet/s | $72.00 | |||
| 150 Tablet/s | $84.00 | |||
| 300 Tablet/s | $144.00 | |||
Tastylia 20 |
||||
|---|---|---|---|---|
| 20 mg | Price | Qty | Cart | |
| 90 Tablet/s | $84.00 | |||
| 120 Tablet/s | $106.00 | |||
| 150 Tablet/s | $127.00 | |||
| 300 Tablet/s | $216.00 | |||
Tastylia 20 mg ODS (Tadalafil) |
||||
|---|---|---|---|---|
| 20 mg | Price | Qty | Cart | |
| 20 Strip/s | $25.00 | |||
| 40 Strip/s | $49.00 | |||
| 60 Strip/s | $71.00 | |||
Tastylia 40 mg (Tadalafil) |
||||
|---|---|---|---|---|
| 40 mg | Price | Qty | Cart | |
| 90 tablet/s | $95.00 | |||
| 120 tablet/s | $120.00 | |||
| 150 tablet/s | $144.00 | |||
| 300 tablet/s | $246.00 | |||
Tastylia 5 mg (Tadalafil) |
||||
|---|---|---|---|---|
| 5 mg | Price | Qty | Cart | |
| 90 Tablet/s | $63.00 | |||
| 120 Tablet/s | $78.00 | |||
| 150 Tablet/s | $92.00 | |||
| 300 Tablet/s | $156.00 | |||
Tastylia 60 mg (Tadalafil) |
||||
|---|---|---|---|---|
| 60 mg | Price | Qty | Cart | |
| 90 tablet/s | $109.00 | |||
| 120 tablet/s | $144.00 | |||
| 150 tablet/s | $174.00 | |||
| 300 tablet/s | $309.00 | |||
Tastylia 80 mg (Tadalafil) |
||||
|---|---|---|---|---|
| 80 mg | Price | Qty | Cart | |
| 90 tablet/s | $126.00 | |||
| 120 tablet/s | $166.00 | |||
| 150 tablet/s | $204.00 | |||
| 300 tablet/s | $393.00 | |||
Tastylia Black 80 mg (Tadalafil) |
||||
|---|---|---|---|---|
| 80 mg | Price | Qty | Cart | |
| 90 Tablet/s | $126.00 | |||
| 120 Tablet/s | $166.00 | |||
| 150 Tablet/s | $204.00 | |||
| 300 Tablet/s | $393.00 | |||
Tastylia Oral Jelly (Tadalafil) |
||||
|---|---|---|---|---|
| 20 mg | Price | Qty | Cart | |
| 28 Sachet/s | $50.00 | |||
| 56 Sachet/s | $90.00 | |||
| 84 Sachet/s | $130.00 | |||
Customers appreciate the competitive pricing and the ease of transferring prescriptions. The overall customer satisfaction rating
The website was easy to navigate, and the ordering process was straightforward. My medication arrived quickly and was exactly as described.
Leave A Review