| Active Ingredient: | Tadalafil |
|---|---|
| Indication: | Erectile Dysfunction |
| Manufacturer: | Samok Overseas India |
| Packaging: | 10 Tablets in Strip |
| Delivery Time: | 6 To 15 days |
Tadaga (Tadalafil) |
||||
|---|---|---|---|---|
| Price | Qty | Cart | ||
| $60.00 | ||||
| $75.00 | ||||
| $85.00 | ||||
| $145.00 | ||||
| $72.00 | ||||
| $90.00 | ||||
| $106.00 | ||||
| $180.00 | ||||
| $85.00 | ||||
| $107.00 | ||||
| $128.00 | ||||
| $220.00 | ||||
| $65.00 | ||||
| $80.00 | ||||
| $95.00 | ||||
| $160.00 | ||||
| $120.00 | ||||
| $155.00 | ||||
| $185.00 | ||||
| $315.00 | ||||
| $135.00 | ||||
| $175.00 | ||||
| $210.00 | ||||
| $360.00 | ||||
| $40.00 | ||||
| $73.00 | ||||
| $90.00 | ||||
Tadaga 10 mg (Tadalafil) |
||||
|---|---|---|---|---|
| 10 mg | Price | Qty | Cart | |
| 90 Tablet/s | $72.00 | |||
| 120 Tablet/s | $90.00 | |||
| 150 Tablet/s | $106.00 | |||
| 300 Tablet/s | $180.00 | |||
Tadaga 2.5 mg (Tadalafil) |
||||
|---|---|---|---|---|
| 2.5 mg | Price | Qty | Cart | |
| 90 Tablet/s | $60.00 | |||
| 120 Tablet/s | $75.00 | |||
| 150 Tablet/s | $85.00 | |||
| 300 Tablet/s | $145.00 | |||
Tadaga 5 mg (Tadalafil) |
||||
|---|---|---|---|---|
| 5 mg | Price | Qty | Cart | |
| 90 Tablet/s | $65.00 | |||
| 120 Tablet/s | $80.00 | |||
| 150 Tablet/s | $95.00 | |||
| 300 Tablet/s | $160.00 | |||
Tadaga Oral Jelly (Tadalafil) |
||||
|---|---|---|---|---|
| 20 mg | Price | Qty | Cart | |
| 28 Sachet/s | $40.00 | |||
| 56 Sachet/s | $73.00 | |||
| 84 Sachet/s | $90.00 | |||
Tadaga Power 80 mg (Tadalafil) |
||||
|---|---|---|---|---|
| 80 mg | Price | Qty | Cart | |
| 90 Tablet/s | $135.00 | |||
| 120 Tablet/s | $175.00 | |||
| 150 Tablet/s | $210.00 | |||
| 300 Tablet/s | $360.00 | |||
Tadaga Super 60 mg (Tadalafil) |
||||
|---|---|---|---|---|
| 60 mg | Price | Qty | Cart | |
| 90 Tablet/s | $120.00 | |||
| 120 Tablet/s | $155.00 | |||
| 150 Tablet/s | $185.00 | |||
| 300 Tablet/s | $315.00 | |||
Tadaga20 mg (Tadalafil) |
||||
|---|---|---|---|---|
| 20 mg | Price | Qty | Cart | |
| 90 Tablet/s | $85.00 | |||
| 120 Tablet/s | $107.00 | |||
| 150 Tablet/s | $128.00 | |||
| 300 Tablet/s | $220.00 | |||
Customer support kept making excuses. It took too long to resolve my issue.
The delivery was not on time. I had to wait weeks and there was no proper update.
I contacted Myedstore regarding my delivery, and they replied within minutes. Very reliable support.
Myedstore didn’t provide clear updates after I placed my order.
I got my items as promised, though I had to wait longer than expected.
I reached out late at night and still got a prompt reply. Their 24/7 assistance is very impressive.
Leave A Review