| Active Ingredient: | Fluoxetine |
|---|---|
| Indication: | Depression and Anxiety disorder |
| Manufacturer: | Sun Pharmaceutical Industries Ltd |
| Packaging: | 10 capsules in 1 strip |
| Delivery Time: | 6 To 15 days |
Prodep Capsule (Fluoxetine) |
||||
|---|---|---|---|---|
| 10mg | Price | Qty | Cart | |
| 50 Capsule/s | $70.00 | |||
| 100 Capsule/s | $90.00 | |||
| 200 Capsule/s | $110.00 | |||
| 300 Capsule/s | $130.00 | |||
Prodep 20mg Capsule (Fluoxetine) |
||||
|---|---|---|---|---|
| 20mg | Price | Qty | Cart | |
| 50 Capsule/s | $100.00 | |||
| 100 Capsule/s | $120.00 | |||
| 200 Capsule/s | $140.00 | |||
| 300 Capsule/s | $160.00 | |||
Prodep 40mg Capsule (Fluoxetine) |
||||
|---|---|---|---|---|
| 40mg | Price | Qty | Cart | |
| 50 Capsule/s | $130.00 | |||
| 100 Capsule/s | $150.00 | |||
| 200 Capsule/s | $170.00 | |||
| 300 Capsule/s | $190.00 | |||
Prodep 60mg Capsule (Fluoxetine) |
||||
|---|---|---|---|---|
| 60mg | Price | Qty | Cart | |
| 50 Capsule/s | $150.00 | |||
| 100 Capsule/s | $170.00 | |||
| 200 Capsule/s | $190.00 | |||
| 300 Capsule/s | $210.00 | |||
I was worried about buying online, but myedstore delivered a genuine product. Cenforce 150 worked exactly as promised, no side effects, and the price was affordable.
The staff made sure my order was packed discreetly and delivered safely. They truly care about their customers.
I received regular updates about my order. Customer service kept me informed at every step.
The representatives were courteous and gave me the right advice about my medication. Great service overall.
Customer support kept making excuses. It took too long to resolve my issue.
The delivery was not on time. I had to wait weeks and there was no proper update.
Leave A Review