Active Ingredient: | Fluoxetine |
---|---|
Indication: | Depression and Anxiety disorder |
Manufacturer: | Sun Pharmaceutical Industries Ltd |
Packaging: | 10 capsules in 1 strip |
Delivery Time: | 6 To 15 days |
Prodep Capsule (Fluoxetine) |
||||
---|---|---|---|---|
10mg | Price | Qty | Cart | |
50 Capsule/s | $70.00 | |||
100 Capsule/s | $90.00 | |||
200 Capsule/s | $110.00 | |||
300 Capsule/s | $130.00 |
Prodep 20mg Capsule (Fluoxetine) |
||||
---|---|---|---|---|
20mg | Price | Qty | Cart | |
50 Capsule/s | $100.00 | |||
100 Capsule/s | $120.00 | |||
200 Capsule/s | $140.00 | |||
300 Capsule/s | $160.00 |
Prodep 40mg Capsule (Fluoxetine) |
||||
---|---|---|---|---|
40mg | Price | Qty | Cart | |
50 Capsule/s | $130.00 | |||
100 Capsule/s | $150.00 | |||
200 Capsule/s | $170.00 | |||
300 Capsule/s | $190.00 |
Prodep 60mg Capsule (Fluoxetine) |
||||
---|---|---|---|---|
60mg | Price | Qty | Cart | |
50 Capsule/s | $150.00 | |||
100 Capsule/s | $170.00 | |||
200 Capsule/s | $190.00 | |||
300 Capsule/s | $210.00 |
Easy ordering process and reliable prescription fulfillment.
Customers appreciate the competitive pricing and the ease of transferring prescriptions. The overall customer satisfaction rating
The website was easy to navigate, and the ordering process was straightforward. My medication arrived quickly and was exactly as described.
Leave A Review