| Active Ingredient: | Fluconazole |
|---|---|
| Indication: | Fungal infection |
| Manufacturer: | Kachhela Medex Pvt. Ltd. |
| Packaging: | 10 tablets in 1 strip |
| Strength | 200mg |
| Delivery Time: | 6 To 15 days |
Konaqueen 100 Mg (Fluconazole) |
||||
|---|---|---|---|---|
| Tablet | Price | Qty | Cart | |
| 50 Tablet/s | $45.00 | |||
| 100 Tablet/s | $81.00 | |||
| 200 Tablet/s | $145.80 | |||
| 500 Tablet/s | $309.82 | |||
Konaqueen 150 Mg (Fluconazole) |
||||
|---|---|---|---|---|
| Tablet | Price | Qty | Cart | |
| 50 Tablet/s | $50.00 | |||
| 100 Tablet/s | $90.00 | |||
| 200 Tablet/s | $162.00 | |||
| 500 Tablet/s | $344.25 | |||
Konaqueen 200 Mg (Fluconazole) |
||||
|---|---|---|---|---|
| Tablet | Price | Qty | Cart | |
| 50 Tablet/s | $60.00 | |||
| 100 Tablet/s | $108.00 | |||
| 200 Tablet/s | $190.00 | |||
| 500 Tablet/s | $400.00 | |||
Konaqueen 50 Mg (Fluconazole) |
||||
|---|---|---|---|---|
| Tablet | Price | Qty | Cart | |
| 50 Tablet/s | $38.00 | |||
| 100 Tablet/s | $68.40 | |||
| 200 Tablet/s | $123.12 | |||
| 500 Tablet/s | $261.63 | |||
Offers low-priced ED and other medications with mixed reviews. Some customers report timely delivery and fair pricing.
I had an issue with my order and contacted support several times, but they never responded. Very unprofessional.
I ordered Modalert but received a completely different medicine. They refused to replace it.
myedstore.com is my go-to site for brain-boosting meds. They deliver quality products every time. No issues so far.
I was impressed by the secure payment options and quality products at myedstore.com. Totally satisfied!
Tried contacting their support for a refund, but no one responded. It’s like they don’t care once they take your money.
Leave A Review