| Active Ingredient: | Fluconazole |
|---|---|
| Indication: | Fungal infection |
| Manufacturer: | Kachhela Medex Pvt. Ltd. |
| Packaging: | 10 tablets in 1 strip |
| Strength | 200mg |
| Delivery Time: | 6 To 15 days |
Konaqueen 100 Mg (Fluconazole) |
||||
|---|---|---|---|---|
| Tablet | Price | Qty | Cart | |
| 50 Tablet/s | $45.00 | |||
| 100 Tablet/s | $81.00 | |||
| 200 Tablet/s | $145.80 | |||
| 500 Tablet/s | $309.82 | |||
Konaqueen 150 Mg (Fluconazole) |
||||
|---|---|---|---|---|
| Tablet | Price | Qty | Cart | |
| 50 Tablet/s | $50.00 | |||
| 100 Tablet/s | $90.00 | |||
| 200 Tablet/s | $162.00 | |||
| 500 Tablet/s | $344.25 | |||
Konaqueen 200 Mg (Fluconazole) |
||||
|---|---|---|---|---|
| Tablet | Price | Qty | Cart | |
| 50 Tablet/s | $60.00 | |||
| 100 Tablet/s | $108.00 | |||
| 200 Tablet/s | $190.00 | |||
| 500 Tablet/s | $400.00 | |||
Konaqueen 50 Mg (Fluconazole) |
||||
|---|---|---|---|---|
| Tablet | Price | Qty | Cart | |
| 50 Tablet/s | $38.00 | |||
| 100 Tablet/s | $68.40 | |||
| 200 Tablet/s | $123.12 | |||
| 500 Tablet/s | $261.63 | |||
Customer support kept making excuses. It took too long to resolve my issue.
The delivery was not on time. I had to wait weeks and there was no proper update.
I contacted Myedstore regarding my delivery, and they replied within minutes. Very reliable support.
Myedstore didn’t provide clear updates after I placed my order.
I got my items as promised, though I had to wait longer than expected.
I reached out late at night and still got a prompt reply. Their 24/7 assistance is very impressive.
Leave A Review