| Active Ingredient: | Vardenafil |
|---|---|
| Indication: | Erectile Dysfunction |
| Manufacturer: | Sunrise Remedies Pvt Ltd |
| Packaging: | 10 Tablets in Strip |
| Delivery Time: | 6 To 15 days |
Zhewitra (Vardenafil) |
||||
|---|---|---|---|---|
| Price | Qty | Cart | ||
| $147.00 | ||||
| $130.00 | ||||
| $100.00 | ||||
| $142.00 | ||||
| $125.00 | ||||
| $93.00 | ||||
| $124.00 | ||||
| $110.00 | ||||
| $82.00 | ||||
| $56.00 | ||||
| $20.00 | ||||
| $38.00 | ||||
Zhewitra 10 |
||||
|---|---|---|---|---|
| 10 mg | Price | Qty | Cart | |
| 60 Tablet/s | $38.00 | |||
| 90 Tablet/s | $56.00 | |||
| 120 Tablet/s | $63.00 | |||
Zhewitra 20 |
||||
|---|---|---|---|---|
| 20 mg | Price | Qty | Cart | |
| 60 Tablet/s | $68.00 | |||
| 90 Tablet/s | $99.00 | |||
| 120 Tablet/s | $112.00 | |||
Zhewitra 40 |
||||
|---|---|---|---|---|
| 40mg | Price | Qty | Cart | |
| 60 Tablets | $79.00 | |||
| 90 Tablets | $115.00 | |||
| 120 Tablets | $131.00 | |||
Zhewitra 60 |
||||
|---|---|---|---|---|
| 60mg | Price | Qty | Cart | |
| 60 Tablets | $85.00 | |||
| 90 Tablets | $120.00 | |||
| 120 Tablets | $136.00 | |||
I was worried about buying online, but myedstore delivered a genuine product. Cenforce 150 worked exactly as promised, no side effects, and the price was affordable.
The staff made sure my order was packed discreetly and delivered safely. They truly care about their customers.
I received regular updates about my order. Customer service kept me informed at every step.
The representatives were courteous and gave me the right advice about my medication. Great service overall.
Customer support kept making excuses. It took too long to resolve my issue.
The delivery was not on time. I had to wait weeks and there was no proper update.
Burnt Swamp
June 28, 2021Happy with the result.
Reply