| Active Ingredient: | Vardenafil |
|---|---|
| Indication: | Erectile Dysfunction |
| Manufacturer: | Centurion Laboratories Pvt. Ltd. |
| Packaging: | 10 Tablets in Strip |
| Delivery Time: | 6 To 15 days |
Vilitra (Vardenafil) |
||||
|---|---|---|---|---|
| Price | Qty | Cart | ||
| $53.00 | ||||
| $147.00 | ||||
| $130.00 | ||||
| $100.00 | ||||
| $142.00 | ||||
| $125.00 | ||||
| $93.00 | ||||
| $124.00 | ||||
| $110.00 | ||||
| $82.00 | ||||
| $74.00 | ||||
| $66.00 | ||||
Vilitra 10 |
||||
|---|---|---|---|---|
| 10 mg | Price | Qty | Cart | |
| 60 Tablet/s | $38.00 | |||
| 90 Tablet/s | $56.00 | |||
| 120 Tablet/s | $63.00 | |||
Vilitra 20 |
||||
|---|---|---|---|---|
| 20 mg | Price | Qty | Cart | |
| 60 Tablet/s | $68.00 | |||
| 90 Tablet/s | $99.00 | |||
| 120 Tablet/s | $112.00 | |||
Vilitra 40 |
||||
|---|---|---|---|---|
| 40 mg | Price | Qty | Cart | |
| 60 Tablet/s | $79.00 | |||
| 90 Tablet/s | $115.00 | |||
| 120 Tablet/s | $131.00 | |||
Vilitra 60 |
||||
|---|---|---|---|---|
| 60 mg | Price | Qty | Cart | |
| 60 Tablet/s | $85.00 | |||
| 90 Tablet/s | $120.00 | |||
| 120 Tablet/s | $136.00 | |||
I received the wrong tablets from MyEDStore. Tried contacting support, but the response was slow.
The order from Myedstore arrived in damaged packaging. Tablets were broken, and I didn’t feel safe using them.
I ordered from Myedstore, but it took nearly a month to arrive. Customer support was unresponsive the whole time.
Myedstore offers genuine products at very fair prices. I will shop again.
Myedstore provided the medicines I needed, but the delivery time was slower than I hoped.
The tablets from Myedstore are original and work properly. Shipping updates were limited, but the product arrived safely.
Donsey Thomas
June 28, 2021Good speedy service and delivery
Reply