Penegra (Sildenafil Citrate) |
||||
|---|---|---|---|---|
| Price | Qty | Cart | ||
| $189.00 | ||||
| $167.00 | ||||
| $131.00 | ||||
| $77.00 | ||||
| $141.00 | ||||
| $124.00 | ||||
| $98.00 | ||||
| $57.00 | ||||
| $117.00 | ||||
| $102.00 | ||||
| $80.00 | ||||
| $47.00 | ||||
Penegra 100 |
||||
|---|---|---|---|---|
| 100 mg | Price | Qty | Cart | |
| 60 Tablet/s | $70.00 | |||
| 120 Tablet/s | $119.00 | |||
| 180 Tablet/s | $152.00 | |||
| 240 Tablet/s | $172.00 | |||
Penegra 25 |
||||
|---|---|---|---|---|
| 25 mg | Price | Qty | Cart | |
| 60 Tablet/s | $43.00 | |||
| 120 Tablet/s | $73.00 | |||
| 180 Tablet/s | $93.00 | |||
| 240 Tablet/s | $106.00 | |||
Penegra 50 |
||||
|---|---|---|---|---|
| 50 mg | Price | Qty | Cart | |
| 60 Tablet/s | $52.00 | |||
| 120 Tablet/s | $89.00 | |||
| 180 Tablet/s | $113.00 | |||
| 240 Tablet/s | $128.00 | |||
I received regular updates about my order. Customer service kept me informed at every step.
The representatives were courteous and gave me the right advice about my medication. Great service overall.
Customer support kept making excuses. It took too long to resolve my issue.
The delivery was not on time. I had to wait weeks and there was no proper update.
I contacted Myedstore regarding my delivery, and they replied within minutes. Very reliable support.
Myedstore didn’t provide clear updates after I placed my order.
David Wayne
July 20, 2021I had a great experience with Myedstore. They were very friendly and knowledgeable throughout the whole ordering process.
Reply