×
Tadalista (Tadalafil)
| Active Ingredient: | Tadalafil |
|---|---|
| Indication: | Erectile Dysfunction |
| Manufacturer: | Fortune Healthcare Pvt. Ltd. |
| Packaging: | 10 Tablets in Strip |
| Delivery Time: | 6 To 15 days |
Category: Erectile Dysfunction, Tadalafil (Weekend Pills)
Tadalista 10 |
||||
|---|---|---|---|---|
| 10 mg | Price | Qty | Cart | |
| 90 Tablet/s | $71.00 | |||
| 120 Tablet/s | $89.00 | |||
| 150 Tablet/s | $105.00 | |||
| 300 Tablet/s | $179.00 | |||
Tadalista 20 |
||||
|---|---|---|---|---|
| 20 mg | Price | Qty | Cart | |
| 90 Tablet/s | $84.00 | |||
| 120 Tablet/s | $106.00 | |||
| 150 Tablet/s | $127.00 | |||
| 300 Tablet/s | $216.00 | |||
Tadalista 40 |
||||
|---|---|---|---|---|
| 40 mg | Price | Qty | Cart | |
| 90 Tablet/s | $93.00 | |||
| 120 Tablet/s | $118.00 | |||
| 150 Tablet/s | $142.00 | |||
| 300 Tablet/s | $241.00 | |||
Tadalista 5 |
||||
|---|---|---|---|---|
| 5 mg | Price | Qty | Cart | |
| 90 Tablet/s | $62.00 | |||
| 120 Tablet/s | $77.00 | |||
| 150 Tablet/s | $90.00 | |||
| 300 Tablet/s | $153.00 | |||
Tadalista 60 |
||||
|---|---|---|---|---|
| 60 mg | Price | Qty | Cart | |
| 90 Tablet/s | $119.00 | |||
| 120 Tablet/s | $153.00 | |||
| 150 Tablet/s | $185.00 | |||
| 300 Tablet/s | $315.00 | |||
Tadalista CT |
||||
|---|---|---|---|---|
| 20 mg | Price | Qty | Cart | |
| 90 Tablet/s | $83.00 | |||
| 120 Tablet/s | $105.00 | |||
| 150 Tablet/s | $127.00 | |||
| 300 Tablet/s | $216.00 | |||
Tadalista Professional |
||||
|---|---|---|---|---|
| 20 mg | Price | Qty | Cart | |
| 90 Tablet/s | $83.00 | |||
| 120 Tablet/s | $105.00 | |||
| 150 Tablet/s | $127.00 | |||
| 300 Tablet/s | $216.00 | |||
Tadalista Super Active |
||||
|---|---|---|---|---|
| 20 mg | Price | Qty | Cart | |
| 90 Tablet/s | $83.00 | |||
| 120 Tablet/s | $105.00 | |||
| 150 Tablet/s | $127.00 | |||
| 300 Tablet/s | $216.00 | |||
100% would recommend to a friend.
3.3 out of 5 stars (based on 152 reviews)
Average Shopping Experience
October 29, 2025
The overall buying experience on MyEDStore was okay. Nothing went wrong, but nothing stood out either.
Package Damaged
October 28, 2025
My parcel from MyEDStore arrived with a torn box. Pills were fine, but packaging was disappointing.
Wrong Product Sent
October 28, 2025
I received the wrong tablets from MyEDStore. Tried contacting support, but the response was slow.
Poor Packaging Quality
October 2, 2025
The order from Myedstore arrived in damaged packaging. Tablets were broken, and I didn’t feel safe using them.
Late Delivery & No Support
October 2, 2025
I ordered from Myedstore, but it took nearly a month to arrive. Customer support was unresponsive the whole time.




Neal Thomas
July 1, 2021I was happy with the service.
Reply