| Active Ingredient: | Pregabalin |
|---|---|
| Indication: | Neuropathic pain and Epilepsy/Seizures |
| Manufacturer: | Healing Pharma, India |
| Packaging: | 10 Capsules in srip |
| Delivery Time: | 6 To 15 days |
Pregarica (Pregabalin) |
||||
|---|---|---|---|---|
| 75mg | Price | Qty | Cart | |
| 50 Capsule/s | $45.00 | |||
| 100 Capsule/s | $70.00 | |||
| 200 Capsule/s | $85.00 | |||
| 300 Capsule/s | $95.00 | |||
Pregarica 150mg (Pregabalin) |
||||
|---|---|---|---|---|
| 150mg | Price | Qty | Cart | |
| 50 Capsule/s | $50.00 | |||
| 100 Capsule/s | $75.00 | |||
| 200 Capsule/s | $90.00 | |||
| 300 Capsule/s | $100.00 | |||
Pregarica 300mg (Pregabalin) |
||||
|---|---|---|---|---|
| 300mg | Price | Qty | Cart | |
| 50 Capsule/s | $55.00 | |||
| 100 Capsule/s | $95.00 | |||
| 200 Capsule/s | $130.00 | |||
| 300 Capsule/s | $160.00 | |||
Pregarica 75mg (Pregabalin) |
||||
|---|---|---|---|---|
| 75mg | Price | Qty | Cart | |
| 50 Capsule/s | $45.00 | |||
| 100 Capsule/s | $70.00 | |||
| 200 Capsule/s | $85.00 | |||
| 300 Capsule/s | $95.00 | |||
Offers low-priced ED and other medications with mixed reviews. Some customers report timely delivery and fair pricing.
I had an issue with my order and contacted support several times, but they never responded. Very unprofessional.
I ordered Modalert but received a completely different medicine. They refused to replace it.
myedstore.com is my go-to site for brain-boosting meds. They deliver quality products every time. No issues so far.
I was impressed by the secure payment options and quality products at myedstore.com. Totally satisfied!
Tried contacting their support for a refund, but no one responded. It’s like they don’t care once they take your money.
Leave A Review