| Active Ingredient: | Gabapentin |
|---|---|
| Indication: | Neuropathic pain |
| Manufacturer: | Sun Pharmaceutical Industries Ltd |
| Packaging: | 10 capsules in 1 strip |
| Delivery Time: | 6 To 15 days |
Gabantin (Gabapentin) |
||||
|---|---|---|---|---|
| 100mg | Price | Qty | Cart | |
| 50 Capsule/s | $40.00 | |||
| 100 Capsule/s | $75.00 | |||
| 200 Capsule/s | $140.00 | |||
| 300 Capsule/s | $200.00 | |||
Gabantin 300mg (Gabapentin) |
||||
|---|---|---|---|---|
| 300mg | Price | Qty | Cart | |
| 50 Capsule/s | $45.00 | |||
| 100 Capsule/s | $80.00 | |||
| 200 Capsule/s | $145.00 | |||
| 300 Capsule/s | $205.00 | |||
Gabantin 400mg (Gabapentin) |
||||
|---|---|---|---|---|
| 400mg | Price | Qty | Cart | |
| 50 Capsule/s | $50.00 | |||
| 100 Capsule/s | $85.00 | |||
| 200 Capsule/s | $150.00 | |||
| 300 Capsule/s | $210.00 | |||
Customer support kept making excuses. It took too long to resolve my issue.
The delivery was not on time. I had to wait weeks and there was no proper update.
I contacted Myedstore regarding my delivery, and they replied within minutes. Very reliable support.
Myedstore didn’t provide clear updates after I placed my order.
I got my items as promised, though I had to wait longer than expected.
I reached out late at night and still got a prompt reply. Their 24/7 assistance is very impressive.
Leave A Review