×
Dytor 10 mg (Torasemide) | ||||
|---|---|---|---|---|
| Price | Qty | Cart | ||
| SGD$29.44 | ||||
| SGD$39.68 | ||||
| SGD$51.20 | ||||
Dytor 100 mg (Torasemide) | ||||
|---|---|---|---|---|
| 100 mg | Price | Qty | Cart | |
| 30 Tablet/s | SGD$65.28 | |||
| 60 Tablet/s | SGD$103.68 | |||
| 90 Tablet/s | SGD$148.48 | |||
Dytor 20 mg (Torasemide) | ||||
|---|---|---|---|---|
| 20 mg | Price | Qty | Cart | |
| 30 Tablet/s | SGD$29.44 | |||
| 60 Tablet/s | SGD$44.80 | |||
| 90 Tablet/s | SGD$61.44 | |||
Dytor 40 mg (Torasemide) | ||||
|---|---|---|---|---|
| 40 mg | Price | Qty | Cart | |
| 30 Tablet/s | SGD$38.40 | |||
| 60 Tablet/s | SGD$62.72 | |||
| 90 Tablet/s | SGD$90.88 | |||
Dytor 5 mg (Torasemide) | ||||
|---|---|---|---|---|
| 5 mg | Price | Qty | Cart | |
| 60 Tablet/s | SGD$24.32 | |||
| 90 Tablet/s | SGD$35.84 | |||
| 120 Tablet/s | SGD$46.08 | |||




Leave A Review